Your cart is currently empty!
Sample Page
This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:
Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)
…or something like this:
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!
Forex Factory Economic Calendar
| Date | Time | Cur | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|---|
| Fri, Jan 2 | 10:15am | All | OPEC-JMMC Meetings | — | — | |
| Fri, Jan 2 | 11:50pm | JPY | BOJ Summary of Opinions | — | — | |
| Mon, Feb 2 | 12:00am | AUD | MI Inflation Gauge m/m | — | 1.0% | |
| Mon, Feb 2 | 12:30am | AUD | ANZ Job Advertisements m/m | — | -0.5% | |
| Mon, Feb 2 | 12:30am | JPY | Final Manufacturing PMI | 51.5 | 51.5 | |
| Mon, Feb 2 | 1:45am | CNY | RatingDog Manufacturing PMI | 50.1 | 50.1 | |
| Mon, Feb 2 | 5:30am | AUD | Commodity Prices y/y | — | -3.8% | |
| Mon, Feb 2 | 7:00am | EUR | German Retail Sales m/m | -0.1% | -0.6% | |
| Mon, Feb 2 | 7:00am | GBP | Nationwide HPI m/m | 0.3% | -0.4% | |
| Mon, Feb 2 | 7:30am | CHF | Retail Sales y/y | 2.5% | 2.3% | |
| Mon, Feb 2 | 8:15am | EUR | Spanish Manufacturing PMI | 49.9 | 49.6 | |
| Mon, Feb 2 | 8:30am | CHF | Manufacturing PMI | 47.2 | 45.8 | |
| Mon, Feb 2 | 8:45am | EUR | Italian Manufacturing PMI | 48.5 | 47.9 | |
| Mon, Feb 2 | 8:50am | EUR | French Final Manufacturing PMI | 51.0 | 51.0 | |
| Mon, Feb 2 | 8:55am | EUR | German Final Manufacturing PMI | 48.7 | 48.7 | |
| Mon, Feb 2 | 9:00am | EUR | Final Manufacturing PMI | 49.4 | 49.4 | |
| Mon, Feb 2 | 9:30am | GBP | Final Manufacturing PMI | 51.6 | 51.6 | |
| Mon, Feb 2 | 11:45am | GBP | MPC Member Breeden Speaks | — | — | |
| Mon, Feb 2 | 2:30pm | CAD | Manufacturing PMI | — | 48.6 | |
| Mon, Feb 2 | 2:45pm | USD | Final Manufacturing PMI | 51.9 | 51.9 | |
| Mon, Feb 2 | 3:00pm | USD | ISM Manufacturing PMI | 48.5 | 47.9 | |
| Mon, Feb 2 | 3:00pm | USD | ISM Manufacturing Prices | 59.3 | 58.5 | |
| Mon, Feb 2 | 5:30pm | USD | FOMC Member Bostic Speaks | — | — | |
| Mon, Feb 2 | 7:03pm | USD | Loan Officer Survey | — | — | |
| Mon, Feb 2 | 9:45pm | NZD | Building Consents m/m | — | 2.8% | |
| Mon, Feb 2 | 11:50pm | JPY | Monetary Base y/y | -10.3% | -9.8% | |
| Mon, Mar 2 | 12:30am | AUD | Building Approvals m/m | -6.2% | 15.2% | |
| Mon, Mar 2 | 3:30am | AUD | Cash Rate | 3.85% | 3.60% | |
| Mon, Mar 2 | 3:30am | AUD | RBA Monetary Policy Statement | — | — | |
| Mon, Mar 2 | 3:30am | AUD | RBA Rate Statement | — | — | |
| Mon, Mar 2 | 3:35am | JPY | 10-y Bond Auction | — | 2.10|3.3 | |
| Mon, Mar 2 | 4:30am | AUD | RBA Press Conference | — | — | |
| Mon, Mar 2 | 7:45am | EUR | French Gov Budget Balance | — | -155.4B | |
| Mon, Mar 2 | 7:45am | EUR | French Prelim CPI m/m | -0.1% | 0.1% | |
| Mon, Mar 2 | 8:00am | EUR | Spanish Unemployment Change | 13.4K | -16.3K | |
| Mon, Mar 2 | 10:33am | GBP | 10-y Bond Auction | — | 4.46|3.3 | |
| Mon, Mar 2 | 1:00pm | USD | FOMC Member Barkin Speaks | — | — | |
| Mon, Mar 2 | 2:40pm | USD | FOMC Member Bowman Speaks | — | — | |
| Mon, Mar 2 | 3:03pm | USD | JOLTS Job Openings | 7.23M | 7.15M | |
| Mon, Mar 2 | 3:10pm | USD | RCM/TIPP Economic Optimism | 47.9 | 47.2 | |
| Mon, Mar 2 | 3:15pm | USD | Wards Total Vehicle Sales | 15.3M | 16.0M | |
| Mon, Mar 2 | 3:50pm | NZD | GDT Price Index | — | 1.5% | |
| Mon, Mar 2 | 9:30pm | USD | API Weekly Statistical Bulletin | — | — | |
| Mon, Mar 2 | 9:45pm | NZD | Employment Change q/q | 0.3% | 0.0% | |
| Mon, Mar 2 | 9:45pm | NZD | Unemployment Rate | 5.3% | 5.3% | |
| Mon, Mar 2 | 9:45pm | NZD | Labor Cost Index q/q | 0.5% | 0.5% | |
| Thu, Apr 2 | 12:00am | NZD | ANZ Commodity Prices m/m | — | -2.1% | |
| Thu, Apr 2 | 1:45am | CNY | RatingDog Services PMI | 52.0 | 52.0 | |
| Thu, Apr 2 | 5:10am | AUD | RBA Assist Gov Jones Speaks | — | — | |
| Thu, Apr 2 | 8:15am | EUR | Spanish Services PMI | 56.6 | 57.1 | |
| Thu, Apr 2 | 8:45am | EUR | Italian Services PMI | 51.5 | 51.5 | |
| Thu, Apr 2 | 8:50am | EUR | French Final Services PMI | 47.9 | 47.9 | |
| Thu, Apr 2 | 8:55am | EUR | German Final Services PMI | 53.3 | 53.3 | |
| Thu, Apr 2 | 9:00am | EUR | Final Services PMI | 51.9 | 51.9 | |
| Thu, Apr 2 | 9:30am | GBP | Final Services PMI | 54.2 | 54.3 | |
| Thu, Apr 2 | 10:00am | EUR | Core CPI Flash Estimate y/y | 2.3% | 2.3% | |
| Thu, Apr 2 | 10:00am | EUR | CPI Flash Estimate y/y | 1.7% | 2.0% | |
| Thu, Apr 2 | 10:00am | EUR | PPI m/m | -0.3% | 0.5% | |
| Thu, Apr 2 | 10:00am | EUR | Italian Prelim CPI m/m | 0.4% | 0.2% | |
| Thu, Apr 2 | 1:15pm | USD | ADP Non-Farm Employment Change | 46K | 41K | |
| Thu, Apr 2 | 2:45pm | USD | Final Services PMI | 52.5 | 52.5 | |
| Thu, Apr 2 | 3:00pm | USD | ISM Services PMI | 53.5 | 54.4 | |
| Thu, Apr 2 | 3:30pm | USD | Crude Oil Inventories | — | -2.3M | |
| Thu, Apr 2 | 11:30pm | USD | FOMC Member Cook Speaks | — | — | |
| Sat, May 2 | 12:30am | AUD | Goods Trade Balance | 3.39B | 2.94B | |
| Sat, May 2 | 12:30am | AUD | NAB Quarterly Business Confidence | — | 2 | |
| Sat, May 2 | 3:35am | JPY | 30-y Bond Auction | — | 3.45|3.1 | |
| Sat, May 2 | 7:00am | EUR | German Factory Orders m/m | -1.7% | 5.6% | |
| Sat, May 2 | 7:45am | EUR | French Industrial Production m/m | 0.2% | -0.1% | |
| Sat, May 2 | 9:00am | EUR | Italian Retail Sales m/m | -0.4% | 0.5% | |
| Sat, May 2 | 9:30am | GBP | Construction PMI | 42.1 | 40.1 | |
| Sat, May 2 | 10:00am | EUR | Retail Sales m/m | -0.2% | 0.2% | |
| Sat, May 2 | 10:03am | EUR | Spanish 10-y Bond Auction | — | 3.20|1.9 | |
| Sat, May 2 | 10:18am | EUR | French 10-y Bond Auction | — | 3.53|2.0 | |
| Sat, May 2 | 12:00pm | GBP | BOE Monetary Policy Report | — | — | |
| Sat, May 2 | 12:00pm | GBP | Monetary Policy Summary | — | — | |
| Sat, May 2 | 12:00pm | GBP | MPC Official Bank Rate Votes | 0-2-7 | 0-5-4 | |
| Sat, May 2 | 12:00pm | GBP | Official Bank Rate | 3.75% | 3.75% | |
| Sat, May 2 | 12:30pm | GBP | BOE Gov Bailey Speaks | — | — | |
| Sat, May 2 | 12:30pm | USD | Challenger Job Cuts y/y | — | -8.3% | |
| Sat, May 2 | 1:15pm | EUR | Main Refinancing Rate | 2.15% | 2.15% | |
| Sat, May 2 | 1:15pm | EUR | Monetary Policy Statement | — | — | |
| Sat, May 2 | 1:30pm | USD | Unemployment Claims | 212K | 209K | |
| Sat, May 2 | 1:45pm | EUR | ECB Press Conference | — | — | |
| Sat, May 2 | 3:30pm | USD | Natural Gas Storage | — | -242B | |
| Sat, May 2 | 3:50pm | USD | FOMC Member Bostic Speaks | — | — | |
| Sat, May 2 | 5:25pm | CAD | BOC Gov Macklem Speaks | — | — | |
| Sat, May 2 | 8:00pm | NZD | Bank Holiday | — | — | |
| Sat, May 2 | 10:30pm | AUD | RBA Gov Bullock Speaks | — | — | |
| Sat, May 2 | 11:30pm | JPY | Household Spending y/y | -0.4% | 2.9% | |
| Tue, Jun 2 | 5:00am | JPY | Leading Indicators | 109.8% | 110.5% | |
| Tue, Jun 2 | 7:00am | EUR | German Industrial Production m/m | -0.3% | 0.8% | |
| Tue, Jun 2 | 7:00am | EUR | German Trade Balance | 14.1B | 13.1B | |
| Tue, Jun 2 | 7:00am | GBP | Halifax HPI m/m | 0.1% | -0.6% | |
| Tue, Jun 2 | 7:45am | EUR | French Trade Balance | -3.9B | -4.2B | |
| Tue, Jun 2 | 8:00am | CHF | Foreign Currency Reserves | — | 725B | |
| Tue, Jun 2 | 8:00am | CHF | Unemployment Rate | 3.0% | 3.0% | |
| Tue, Jun 2 | 12:00pm | GBP | MPC Member Pill Speaks | — | — | |
| Tue, Jun 2 | 1:30pm | CAD | Employment Change | 5.0K | 8.2K | |
| Tue, Jun 2 | 1:30pm | CAD | Unemployment Rate | 6.8% | 6.8% | |
| Tue, Jun 2 | 3:00pm | CAD | Ivey PMI | 49.7 | 51.9 | |
| Tue, Jun 2 | 3:00pm | USD | Prelim UoM Consumer Sentiment | 55.0 | 54.0 | |
| Tue, Jun 2 | 3:00pm | USD | Prelim UoM Inflation Expectations | — | 4.2% | |
| Tue, Jun 2 | 5:00pm | USD | FOMC Member Jefferson Speaks | — | — | |
| Tue, Jun 2 | 8:00pm | USD | Consumer Credit m/m | 9.1B | 4.2B |
Forex Factory Economic Calendar
| Date | Time | Cur | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|---|
| Mon, Feb 2 | 3:00pm | USD | ISM Manufacturing PMI | 48.5 | 47.9 | |
| Mon, Mar 2 | 3:30am | AUD | Cash Rate | 3.85% | 3.60% | |
| Mon, Mar 2 | 3:30am | AUD | RBA Monetary Policy Statement | — | — | |
| Mon, Mar 2 | 3:30am | AUD | RBA Rate Statement | — | — | |
| Mon, Mar 2 | 4:30am | AUD | RBA Press Conference | — | — | |
| Mon, Mar 2 | 3:03pm | USD | JOLTS Job Openings | 7.23M | 7.15M | |
| Mon, Mar 2 | 9:45pm | NZD | Employment Change q/q | 0.3% | 0.0% | |
| Mon, Mar 2 | 9:45pm | NZD | Unemployment Rate | 5.3% | 5.3% | |
| Thu, Apr 2 | 1:15pm | USD | ADP Non-Farm Employment Change | 46K | 41K | |
| Thu, Apr 2 | 3:00pm | USD | ISM Services PMI | 53.5 | 54.4 | |
| Sat, May 2 | 12:00pm | GBP | BOE Monetary Policy Report | — | — | |
| Sat, May 2 | 12:00pm | GBP | Monetary Policy Summary | — | — | |
| Sat, May 2 | 12:00pm | GBP | MPC Official Bank Rate Votes | 0-2-7 | 0-5-4 | |
| Sat, May 2 | 12:00pm | GBP | Official Bank Rate | 3.75% | 3.75% | |
| Sat, May 2 | 12:30pm | GBP | BOE Gov Bailey Speaks | — | — | |
| Sat, May 2 | 1:15pm | EUR | Main Refinancing Rate | 2.15% | 2.15% | |
| Sat, May 2 | 1:15pm | EUR | Monetary Policy Statement | — | — | |
| Sat, May 2 | 1:30pm | USD | Unemployment Claims | 212K | 209K | |
| Sat, May 2 | 1:45pm | EUR | ECB Press Conference | — | — | |
| Sat, May 2 | 5:25pm | CAD | BOC Gov Macklem Speaks | — | — | |
| Sat, May 2 | 10:30pm | AUD | RBA Gov Bullock Speaks | — | — | |
| Tue, Jun 2 | 1:30pm | CAD | Employment Change | 5.0K | 8.2K | |
| Tue, Jun 2 | 1:30pm | CAD | Unemployment Rate | 6.8% | 6.8% | |
| Tue, Jun 2 | 3:00pm | USD | Prelim UoM Consumer Sentiment | 55.0 | 54.0 | |
| Tue, Jun 2 | 3:00pm | USD | Prelim UoM Inflation Expectations | — | 4.2% |
Alternative Solutions:
Use this shortcode instead:
[ff_calendar_widget]Provides similar data from MQL5/MetaTrader
Open Forex Factory Calendar →
Technical Note: Forex Factory uses Cloudflare protection which blocks automated access. The XML feed may also be temporarily unavailable.