Your cart is currently empty!
Sample Page
This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:
Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)
…or something like this:
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!
Forex Factory Economic Calendar
| Date | Time | Cur | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|---|
| Fri, Apr 10 | 9:15am | All | OPEC-JMMC Meetings | — | — | |
| Fri, Apr 10 | 8:00pm | AUD | Bank Holiday | — | — | |
| Fri, Apr 10 | 11:01pm | CNY | Bank Holiday | — | — | |
| Sun, May 10 | 12:00am | AUD | MI Inflation Gauge m/m | — | 0.5% | |
| Sun, May 10 | 12:00am | NZD | ANZ Commodity Prices m/m | — | -0.4% | |
| Sun, May 10 | 5:00am | JPY | Consumer Confidence | 35.3 | 35.5 | |
| Sun, May 10 | 7:15am | EUR | Spanish Services PMI | 57.1 | 57.8 | |
| Sun, May 10 | 7:45am | EUR | German Buba President Nagel Speaks | — | — | |
| Sun, May 10 | 7:45am | EUR | Italian Services PMI | 54.6 | 55.2 | |
| Sun, May 10 | 7:50am | EUR | French Final Services PMI | 51.4 | 51.4 | |
| Sun, May 10 | 7:55am | EUR | German Final Services PMI | 52.9 | 52.9 | |
| Sun, May 10 | 8:00am | EUR | Final Services PMI | 53.0 | 53.0 | |
| Sun, May 10 | 8:30am | EUR | Sentix Investor Confidence | 4.5 | 5.1 | |
| Sun, May 10 | 8:30am | GBP | Final Services PMI | 51.7 | 51.7 | |
| Sun, May 10 | 9:00am | EUR | PPI m/m | 1.9% | 1.6% | |
| Sun, May 10 | 1:45pm | USD | Final Services PMI | 58.7 | 58.7 | |
| Sun, May 10 | 2:00pm | USD | ISM Services PMI | 55.1 | 55.4 | |
| Sun, May 10 | 9:00pm | NZD | NZIER Business Confidence | — | 8 | |
| Sun, May 10 | 11:01pm | CNY | Bank Holiday | — | — | |
| Sun, May 10 | 11:30pm | AUD | Westpac Consumer Sentiment | — | -5.2% | |
| Wed, Jun 10 | 12:30am | AUD | ANZ Job Advertisements m/m | — | 2.5% | |
| Wed, Jun 10 | 3:35am | JPY | 10-y Bond Auction | — | 3.00|3.3 | |
| Wed, Jun 10 | 6:00am | EUR | German Factory Orders m/m | -1.0% | 2.5% | |
| Wed, Jun 10 | 6:35am | JPY | BOJ Gov Ueda Speaks | — | — | |
| Wed, Jun 10 | 6:45am | EUR | French Gov Budget Balance | — | -145.9B | |
| Wed, Jun 10 | 6:45am | EUR | French Industrial Production m/m | 0.2% | -0.4% | |
| Wed, Jun 10 | 7:00am | CHF | Unemployment Rate | 3.1% | 3.1% | |
| Wed, Jun 10 | 8:30am | GBP | Construction PMI | 45.0 | 44.3 | |
| Wed, Jun 10 | 8:30am | GBP | MPC Member Mann Speaks | — | — | |
| Wed, Jun 10 | 8:30am | GBP | Housing Equity Withdrawal q/q | -11.9B | -12.6B | |
| Wed, Jun 10 | 9:00am | EUR | Retail Sales m/m | 0.3% | -0.6% | |
| Wed, Jun 10 | 12:15pm | USD | ADP Weekly Employment Change | — | — | |
| Wed, Jun 10 | 12:16pm | USD | ADP Weekly Employment Change | — | 20.0K | |
| Wed, Jun 10 | 12:30pm | CAD | Trade Balance | 1.3B | 0.8B | |
| Wed, Jun 10 | 12:30pm | USD | Trade Balance | -95.2B | -88.6B | |
| Wed, Jun 10 | 2:00pm | CAD | Ivey PMI | 65.2 | 64.3 | |
| Wed, Jun 10 | 2:10pm | USD | RCM/TIPP Economic Optimism | 44.5 | 45.6 | |
| Wed, Jun 10 | 2:45pm | USD | FOMC Member Bowman Speaks | — | — | |
| Wed, Jun 10 | 2:50pm | NZD | GDT Price Index | — | -1.1% | |
| Wed, Jun 10 | 8:30pm | USD | API Weekly Statistical Bulletin | — | — | |
| Wed, Jun 10 | 11:01pm | CNY | Bank Holiday | — | — | |
| Wed, Jun 10 | 11:30pm | JPY | Average Cash Earnings y/y | 3.7% | 4.7% | |
| Fri, Jul 10 | 5:00am | JPY | Leading Indicators | 118.1% | 117.9% | |
| Fri, Jul 10 | 6:00am | EUR | German Industrial Production m/m | 0.5% | -1.1% | |
| Fri, Jul 10 | 6:00am | GBP | Lloyds HPI m/m | 0.2% | -0.2% | |
| Fri, Jul 10 | 6:45am | EUR | French Trade Balance | -6.5B | -6.7B | |
| Fri, Jul 10 | 7:00am | CHF | Foreign Currency Reserves | — | 770B | |
| Fri, Jul 10 | 2:30pm | USD | Crude Oil Inventories | — | 0.9M | |
| Fri, Jul 10 | 5:01pm | USD | 10-y Bond Auction | — | 4.83|2.7 | |
| Fri, Jul 10 | 6:00pm | USD | FOMC Meeting Minutes | — | — | |
| Fri, Jul 10 | 7:00pm | USD | Consumer Credit m/m | 15.4B | 18.1B | |
| Fri, Jul 10 | 11:01pm | GBP | RICS House Price Balance | -30% | -28% | |
| Fri, Jul 10 | 11:50pm | JPY | Current Account | 2.10T | 2.52T | |
| Mon, Aug 10 | 12:00am | AUD | MI Inflation Expectations | — | 4.9% | |
| Mon, Aug 10 | 3:35am | JPY | 30-y Bond Auction | — | 4.08|3.8 | |
| Mon, Aug 10 | 5:00am | JPY | Economy Watchers Sentiment | 46.6 | 46.4 | |
| Mon, Aug 10 | 6:00am | EUR | German Trade Balance | 18.9B | 21.3B | |
| Mon, Aug 10 | 8:05am | CHF | Gov Board Member Martin Speaks | — | — | |
| Mon, Aug 10 | 8:30am | GBP | BOE Credit Conditions Survey | — | — | |
| Mon, Aug 10 | 9:15am | GBP | MPC Member Greene Speaks | — | — | |
| Mon, Aug 10 | 9:15am | EUR | Eurogroup Meetings | — | — | |
| Mon, Aug 10 | 10:30am | GBP | MPC Member Pill Speaks | — | — | |
| Mon, Aug 10 | 11:30am | EUR | ECB Monetary Policy Meeting Accounts | — | — | |
| Mon, Aug 10 | 12:30pm | USD | Unemployment Claims | 200K | 197K | |
| Mon, Aug 10 | 1:00pm | GBP | MPC Member Lombardelli Speaks | — | — | |
| Mon, Aug 10 | 2:00pm | USD | Final Wholesale Inventories m/m | 0.7% | 0.7% | |
| Mon, Aug 10 | 2:30pm | USD | Natural Gas Storage | — | 64B | |
| Mon, Aug 10 | 5:01pm | USD | 30-y Bond Auction | — | 5.31|2.6 | |
| Mon, Aug 10 | 5:40pm | USD | FOMC Member Musalem Speaks | — | — | |
| Mon, Aug 10 | 11:30pm | JPY | Household Spending y/y | -3.5% | -3.6% | |
| Thu, Sep 10 | 6:00am | JPY | Prelim Machine Tool Orders y/y | — | 64.7% | |
| Thu, Sep 10 | 7:00am | CHF | SECO Consumer Climate | -32 | -33 | |
| Thu, Sep 10 | 8:00am | EUR | Italian Industrial Production m/m | 0.0% | 0.7% | |
| Thu, Sep 10 | 9:15am | EUR | ECOFIN Meetings | — | — | |
| Thu, Sep 10 | 12:30pm | CAD | Employment Change | 9.0K | -41.7K | |
| Thu, Sep 10 | 12:30pm | CAD | Unemployment Rate | 6.5% | 6.4% | |
| Thu, Sep 10 | 2:00pm | USD | Prelim UoM Consumer Sentiment | 47.6 | 47.8 | |
| Thu, Sep 10 | 2:00pm | USD | Prelim UoM Inflation Expectations | — | 4.6% | |
| Thu, Sep 10 | 8:00pm | USD | FOMC Member Collins Speaks | — | — |
Forex Factory Economic Calendar
| Date | Time | Cur | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|---|
| Wed, Jun 10 | 6:35am | JPY | BOJ Gov Ueda Speaks | — | — | |
| Fri, Jul 10 | 6:00pm | USD | FOMC Meeting Minutes | — | — | |
| Thu, Sep 10 | 12:30pm | CAD | Employment Change | 9.0K | -41.7K | |
| Thu, Sep 10 | 12:30pm | CAD | Unemployment Rate | 6.5% | 6.4% |
Alternative Solutions:
Use this shortcode instead:
[ff_calendar_widget]Provides similar data from MQL5/MetaTrader
Open Forex Factory Calendar →
Technical Note: Forex Factory uses Cloudflare protection which blocks automated access. The XML feed may also be temporarily unavailable.