Sample Page

This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:

Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)

…or something like this:

The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.

As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!

Forex Factory Economic Calendar

High Impact Medium Impact Low Impact
Reset
Date Time Cur Impact Event Forecast Previous
04-19-2026 10:45pm NZD Trade Balance 175M -257M
04-19-2026 11:01pm GBP Rightmove HPI m/m 0.8%
04-20-2026 1:00am CNY 1-y Loan Prime Rate 3.00% 3.00%
04-20-2026 1:00am CNY 5-y Loan Prime Rate 3.50% 3.50%
04-20-2026 4:30am JPY Tertiary Industry Activity m/m -0.4% 1.7%
04-20-2026 6:00am EUR German PPI m/m 1.4% -0.5%
04-20-2026 10:00am EUR German Buba Monthly Report
04-20-2026 12:30pm CAD CPI m/m 1.1% 0.5%
04-20-2026 12:30pm CAD Median CPI y/y 2.4% 2.3%
04-20-2026 12:30pm CAD Trimmed CPI y/y 2.3% 2.3%
04-20-2026 12:30pm CAD Common CPI y/y 2.6% 2.4%
04-20-2026 12:30pm CAD Core CPI m/m 0.4%
04-20-2026 3:30pm CAD BOC Business Outlook Survey
04-20-2026 4:40pm EUR ECB President Lagarde Speaks
04-20-2026 10:00pm NZD NZIER Business Confidence 48
04-20-2026 10:45pm NZD CPI q/q 0.8% 0.6%
04-21-2026 6:00am GBP Claimant Count Change 21.4K 24.7K
04-21-2026 6:00am GBP Average Earnings Index 3m/y 3.6% 3.9%
04-21-2026 6:00am GBP Unemployment Rate 5.2% 5.2%
04-21-2026 6:02am CNY Foreign Direct Investment ytd/y -5.7%
04-21-2026 6:30am EUR German Buba President Nagel Speaks
04-21-2026 9:00am EUR German ZEW Economic Sentiment -6.7 -0.5
04-21-2026 9:00am EUR ZEW Economic Sentiment -10.3 -8.5
04-21-2026 12:15pm USD ADP Weekly Employment Change 39.3K
04-21-2026 12:30pm USD Core Retail Sales m/m 1.3% 0.5%
04-21-2026 12:30pm USD Retail Sales m/m 1.4% 0.6%
04-21-2026 2:00pm USD Fed Chair-Designate Warsh Testifies
04-21-2026 2:00pm USD Pending Home Sales m/m 0.0% 1.8%
04-21-2026 2:00pm USD Business Inventories m/m 0.3% -0.1%
04-21-2026 2:50pm NZD GDT Price Index -3.4%
04-21-2026 4:15pm CHF Gov Board Member Tschudin Speaks
04-21-2026 6:30pm USD FOMC Member Waller Speaks
04-21-2026 8:30pm USD API Weekly Statistical Bulletin
04-21-2026 11:50pm JPY Trade Balance 0.20T -0.37T
04-22-2026 12:30am AUD MI Leading Index m/m -0.1%
04-22-2026 6:00am GBP CPI y/y 3.3% 3.0%
04-22-2026 6:00am GBP Core CPI y/y 3.2% 3.2%
04-22-2026 6:00am GBP PPI Input m/m 2.8% 0.8%
04-22-2026 6:00am GBP PPI Output m/m 1.0% -0.5%
04-22-2026 6:00am GBP RPI y/y 3.9% 3.6%
04-22-2026 8:05am GBP MPC Member Breeden Speaks
04-22-2026 8:30am GBP HPI y/y 1.5% 1.3%
04-22-2026 12:30pm CAD NHPI m/m 0.2% 0.3%
04-22-2026 2:00pm EUR Consumer Confidence -17 -16
04-22-2026 2:30pm USD Crude Oil Inventories -0.9M
04-22-2026 5:00pm EUR German Buba President Nagel Speaks
04-22-2026 5:30pm EUR ECB President Lagarde Speaks
04-22-2026 11:00pm AUD Flash Manufacturing PMI 50.1
04-22-2026 11:00pm AUD Flash Services PMI 46.6
04-23-2026 12:30am JPY Flash Manufacturing PMI 51.2 51.4
04-23-2026 3:00am NZD Credit Card Spending y/y -1.1%
04-23-2026 6:00am GBP Public Sector Net Borrowing 10.3B 14.3B
04-23-2026 7:15am EUR French Flash Manufacturing PMI 49.5 50.2
04-23-2026 7:15am EUR French Flash Services PMI 48.5 48.3
04-23-2026 7:30am EUR German Flash Manufacturing PMI 51.3 51.7
04-23-2026 7:30am EUR German Flash Services PMI 50.4 51.2
04-23-2026 8:00am EUR Flash Manufacturing PMI 50.7 51.4
04-23-2026 8:00am EUR Flash Services PMI 49.8 50.1
04-23-2026 8:30am GBP Flash Manufacturing PMI 50.2 51.4
04-23-2026 8:30am GBP Flash Services PMI 50.0 51.2
04-23-2026 10:00am GBP CBI Industrial Order Expectations -34 -27
04-23-2026 12:30pm CAD IPPI m/m 1.8% 0.4%
04-23-2026 12:30pm CAD RMPI m/m 9.5% 0.6%
04-23-2026 12:30pm USD Unemployment Claims 210K 207K
04-23-2026 1:45pm USD Flash Manufacturing PMI 52.5 52.4
04-23-2026 1:45pm USD Flash Services PMI 50.1 51.1
04-23-2026 2:30pm USD Natural Gas Storage 59B
04-23-2026 3:00pm EUR German Buba President Nagel Speaks
04-23-2026 11:01pm GBP GfK Consumer Confidence -25 -21
04-23-2026 11:30pm JPY National Core CPI y/y 1.7% 1.6%
04-23-2026 11:50pm JPY SPPI y/y 2.9% 2.7%
04-24-2026 6:00am GBP Retail Sales m/m 0.1% -0.4%
04-24-2026 8:00am CHF SNB Chairman Schlegel Speaks
04-24-2026 8:00am EUR German ifo Business Climate 85.6 86.4
04-24-2026 12:30pm CAD Core Retail Sales m/m 0.8% 0.8%
04-24-2026 12:30pm CAD Retail Sales m/m 0.9% 1.1%
04-24-2026 1:00pm EUR Belgian NBB Business Climate -13.2 -13.7
04-24-2026 2:00pm USD Revised UoM Consumer Sentiment 48.4 47.6
04-24-2026 2:00pm USD Revised UoM Inflation Expectations 4.8%

Forex Factory Economic Calendar

High Impact Medium Impact Low Impact
Reset
Date Time Cur Impact Event Forecast Previous
04-20-2026 12:30pm CAD CPI m/m 1.1% 0.5%
04-20-2026 12:30pm CAD Median CPI y/y 2.4% 2.3%
04-20-2026 12:30pm CAD Trimmed CPI y/y 2.3% 2.3%
04-20-2026 10:45pm NZD CPI q/q 0.8% 0.6%
04-21-2026 6:00am GBP Claimant Count Change 21.4K 24.7K
04-21-2026 12:30pm USD Core Retail Sales m/m 1.3% 0.5%
04-21-2026 12:30pm USD Retail Sales m/m 1.4% 0.6%
04-21-2026 2:00pm USD Fed Chair-Designate Warsh Testifies
04-22-2026 6:00am GBP CPI y/y 3.3% 3.0%
04-23-2026 7:30am EUR German Flash Manufacturing PMI 51.3 51.7
04-23-2026 7:30am EUR German Flash Services PMI 50.4 51.2
04-23-2026 8:30am GBP Flash Manufacturing PMI 50.2 51.4
04-23-2026 8:30am GBP Flash Services PMI 50.0 51.2
04-24-2026 6:00am GBP Retail Sales m/m 0.1% -0.4%

⚠️ Unable to load Forex Factory calendar data.

Alternative Solutions:

Option 1: Use MQL5 Economic Calendar Widget (Recommended)
Use this shortcode instead: [ff_calendar_widget]
Provides similar data from MQL5/MetaTrader
Option 2: Direct Link to Forex Factory
Open Forex Factory Calendar →

Technical Note: Forex Factory uses Cloudflare protection which blocks automated access. The XML feed may also be temporarily unavailable.