Your cart is currently empty!
Sample Page
This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:
Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)
…or something like this:
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!
Forex Factory Economic Calendar
| Date | Time | Cur | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|---|
| 07-19-2026 | 10:45pm | NZD | Trade Balance | 250M | 800M | |
| 07-19-2026 | 11:00pm | JPY | Bank Holiday | — | — | |
| 07-19-2026 | 11:01pm | GBP | Rightmove HPI m/m | — | -0.6% | |
| 07-20-2026 | 1:00am | CNY | 1-y Loan Prime Rate | 3.00% | 3.00% | |
| 07-20-2026 | 1:00am | CNY | 5-y Loan Prime Rate | 3.50% | 3.50% | |
| 07-20-2026 | 6:00am | EUR | German PPI m/m | -0.2% | 0.3% | |
| 07-20-2026 | 12:30pm | CAD | CPI m/m | -0.2% | 1.0% | |
| 07-20-2026 | 12:30pm | CAD | Median CPI y/y | 2.1% | 2.1% | |
| 07-20-2026 | 12:30pm | CAD | Trimmed CPI y/y | 2.0% | 2.0% | |
| 07-20-2026 | 12:30pm | CAD | Common CPI y/y | 2.5% | 2.7% | |
| 07-20-2026 | 12:30pm | CAD | Core CPI m/m | — | 0.6% | |
| 07-20-2026 | 2:00pm | USD | CB Leading Index m/m | -0.1% | 0.1% | |
| 07-20-2026 | 10:45pm | NZD | CPI q/q | 1.4% | 0.9% | |
| 07-21-2026 | 6:00am | GBP | Claimant Count Change | 29.4K | 31.2K | |
| 07-21-2026 | 6:00am | GBP | Average Earnings Index 3m/y | 4.5% | 4.4% | |
| 07-21-2026 | 6:00am | GBP | Public Sector Net Borrowing | 17.8B | 23.3B | |
| 07-21-2026 | 6:00am | GBP | Unemployment Rate | 4.9% | 4.9% | |
| 07-21-2026 | 9:00am | EUR | German ZEW Economic Sentiment | 15.1 | 10.5 | |
| 07-21-2026 | 9:00am | EUR | ZEW Economic Sentiment | 11.2 | 9.5 | |
| 07-21-2026 | 11:30am | EUR | German Buba President Nagel Speaks | — | — | |
| 07-21-2026 | 12:15pm | USD | ADP Weekly Employment Change | — | 19.8K | |
| 07-21-2026 | 3:16pm | NZD | GDT Price Index | — | -4.9% | |
| 07-21-2026 | 8:30pm | USD | API Weekly Statistical Bulletin | — | — | |
| 07-21-2026 | 11:50pm | JPY | Trade Balance | -0.56T | -0.09T | |
| 07-22-2026 | 12:30am | AUD | MI Leading Index m/m | — | 0.0% | |
| 07-22-2026 | 3:00am | NZD | Credit Card Spending y/y | — | 5.1% | |
| 07-22-2026 | 6:00am | GBP | CPI y/y | 2.7% | 2.8% | |
| 07-22-2026 | 6:00am | GBP | Core CPI y/y | 2.5% | 2.6% | |
| 07-22-2026 | 6:00am | GBP | PPI Input m/m | -0.7% | 0.2% | |
| 07-22-2026 | 6:00am | GBP | PPI Output m/m | -0.1% | 0.5% | |
| 07-22-2026 | 6:00am | GBP | RPI y/y | 3.0% | 3.1% | |
| 07-22-2026 | 6:02am | CNY | Foreign Direct Investment ytd/y | — | -8.6% | |
| 07-22-2026 | 8:30am | GBP | HPI y/y | 3.2% | 3.8% | |
| 07-22-2026 | 2:30pm | USD | Crude Oil Inventories | -2.0M | -1.7M | |
| 07-23-2026 | 1:30am | AUD | Employment Change | 16.4K | 40.3K | |
| 07-23-2026 | 1:30am | AUD | Unemployment Rate | 4.4% | 4.4% | |
| 07-23-2026 | 10:00am | GBP | CBI Industrial Order Expectations | -40 | -45 | |
| 07-23-2026 | 12:15pm | EUR | Main Refinancing Rate | 2.40% | 2.40% | |
| 07-23-2026 | 12:15pm | EUR | Monetary Policy Statement | — | — | |
| 07-23-2026 | 12:30pm | CAD | Core Retail Sales m/m | 1.3% | 0.1% | |
| 07-23-2026 | 12:30pm | CAD | Retail Sales m/m | 1.0% | 0.5% | |
| 07-23-2026 | 12:30pm | USD | Unemployment Claims | 211K | 208K | |
| 07-23-2026 | 12:45pm | EUR | ECB Press Conference | — | — | |
| 07-23-2026 | 1:00pm | CNY | CB Leading Index m/m | — | -0.1% | |
| 07-23-2026 | 2:00pm | EUR | Consumer Confidence | -17 | -18 | |
| 07-23-2026 | 2:30pm | USD | Natural Gas Storage | 29B | 41B | |
| 07-23-2026 | 8:30pm | USD | Treasury Currency Report | — | — | |
| 07-23-2026 | 11:00pm | AUD | Flash Manufacturing PMI | — | 51.2 | |
| 07-23-2026 | 11:00pm | AUD | Flash Services PMI | — | 49.9 | |
| 07-23-2026 | 11:01pm | GBP | GfK Consumer Confidence | -22 | -23 | |
| 07-23-2026 | 11:30pm | JPY | National Core CPI y/y | 1.6% | 1.4% | |
| 07-24-2026 | 12:30am | JPY | Flash Manufacturing PMI | 55.0 | 54.9 | |
| 07-24-2026 | 6:00am | EUR | German GfK Consumer Climate | -28.7 | -29.2 | |
| 07-24-2026 | 6:00am | GBP | Retail Sales m/m | -0.3% | 1.2% | |
| 07-24-2026 | 7:15am | EUR | French Flash Manufacturing PMI | 51.0 | 50.7 | |
| 07-24-2026 | 7:15am | EUR | French Flash Services PMI | 47.5 | 47.4 | |
| 07-24-2026 | 7:30am | EUR | German Flash Manufacturing PMI | 50.4 | 50.0 | |
| 07-24-2026 | 7:30am | EUR | German Flash Services PMI | 49.0 | 46.8 | |
| 07-24-2026 | 8:00am | EUR | Flash Manufacturing PMI | 51.5 | 51.3 | |
| 07-24-2026 | 8:00am | EUR | Flash Services PMI | 49.8 | 48.9 | |
| 07-24-2026 | 8:30am | GBP | Flash Manufacturing PMI | 52.0 | 53.1 | |
| 07-24-2026 | 8:30am | GBP | Flash Services PMI | 49.4 | 48.7 | |
| 07-24-2026 | 12:30pm | CAD | IPPI m/m | -0.4% | 1.2% | |
| 07-24-2026 | 12:30pm | CAD | NHPI m/m | -0.2% | -0.3% | |
| 07-24-2026 | 12:30pm | CAD | RMPI m/m | -1.5% | 0.7% | |
| 07-24-2026 | 1:00pm | EUR | Belgian NBB Business Climate | -10.2 | -12.4 | |
| 07-24-2026 | 1:45pm | USD | Flash Manufacturing PMI | 54.4 | 55.7 | |
| 07-24-2026 | 1:45pm | USD | Flash Services PMI | 51.3 | 51.3 | |
| 07-24-2026 | 2:00pm | USD | New Home Sales | 609K | 580K |
Forex Factory Economic Calendar
| Date | Time | Cur | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|---|
| 07-20-2026 | 12:30pm | CAD | CPI m/m | -0.2% | 1.0% | |
| 07-20-2026 | 12:30pm | CAD | Median CPI y/y | 2.1% | 2.1% | |
| 07-20-2026 | 12:30pm | CAD | Trimmed CPI y/y | 2.0% | 2.0% | |
| 07-20-2026 | 10:45pm | NZD | CPI q/q | 1.4% | 0.9% | |
| 07-21-2026 | 6:00am | GBP | Claimant Count Change | 29.4K | 31.2K | |
| 07-22-2026 | 6:00am | GBP | CPI y/y | 2.7% | 2.8% | |
| 07-23-2026 | 1:30am | AUD | Employment Change | 16.4K | 40.3K | |
| 07-23-2026 | 1:30am | AUD | Unemployment Rate | 4.4% | 4.4% | |
| 07-23-2026 | 12:15pm | EUR | Main Refinancing Rate | 2.40% | 2.40% | |
| 07-23-2026 | 12:15pm | EUR | Monetary Policy Statement | — | — | |
| 07-23-2026 | 12:45pm | EUR | ECB Press Conference | — | — |
Alternative Solutions:
Use this shortcode instead:
[ff_calendar_widget]Provides similar data from MQL5/MetaTrader
Open Forex Factory Calendar →
Technical Note: Forex Factory uses Cloudflare protection which blocks automated access. The XML feed may also be temporarily unavailable.