Your cart is currently empty!
Sample Page
This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:
Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)
…or something like this:
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!
Forex Factory Economic Calendar
| Date | Time | Cur | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|---|
| Fri, Dec 4 | 10:30pm | NZD | BusinessNZ Services Index | — | 48.0 | |
| Fri, Dec 4 | 11:50pm | JPY | M2 Money Stock y/y | 1.6% | 1.7% | |
| 04-13-2026 | 9:00am | CNY | M2 Money Supply y/y | 8.9% | 9.0% | |
| 04-13-2026 | 9:01am | CNY | New Loans | 3465B | 900B | |
| 04-13-2026 | 12:30pm | CAD | Building Permits m/m | -0.4% | 4.8% | |
| 04-13-2026 | 2:00pm | USD | Existing Home Sales | 4.07M | 4.09M | |
| 04-13-2026 | 2:15pm | All | IMF Meetings | — | — | |
| 04-13-2026 | 10:15pm | AUD | RBA Deputy Gov Hauser Speaks | — | — | |
| 04-13-2026 | 10:20pm | USD | FOMC Member Miran Speaks | — | — | |
| 04-13-2026 | 10:45pm | NZD | Visitor Arrivals m/m | — | 0.9% | |
| 04-13-2026 | 11:01pm | GBP | BRC Retail Sales Monitor y/y | 0.9% | 0.7% | |
| 04-14-2026 | 12:30am | AUD | Westpac Consumer Sentiment | — | 1.2% | |
| 04-14-2026 | 1:30am | AUD | NAB Business Confidence | — | -1 | |
| 04-14-2026 | 2:56am | CNY | USD-Denominated Trade Balance | 107.2B | 213.6B | |
| 04-14-2026 | 2:57am | CNY | Trade Balance | 760B | 1503B | |
| 04-14-2026 | 4:30am | JPY | Revised Industrial Production m/m | -2.1% | -2.1% | |
| 04-14-2026 | 6:00am | EUR | German WPI m/m | 0.4% | 0.6% | |
| 04-14-2026 | 8:50am | GBP | MPC Member Mann Speaks | — | — | |
| 04-14-2026 | 10:00am | USD | NFIB Small Business Index | 97.8 | 98.8 | |
| 04-14-2026 | 12:15pm | USD | ADP Weekly Employment Change | — | 26.0K | |
| 04-14-2026 | 12:30pm | USD | Core PPI m/m | 0.4% | 0.5% | |
| 04-14-2026 | 12:30pm | USD | PPI m/m | 1.1% | 0.7% | |
| 04-14-2026 | 1:30pm | GBP | CB Leading Index m/m | — | 0.0% | |
| 04-14-2026 | 1:45pm | USD | FOMC Member Goolsbee Speaks | — | — | |
| 04-14-2026 | 2:00pm | EUR | ECB President Lagarde Speaks | — | — | |
| 04-14-2026 | 2:00pm | GBP | MPC Member Greene Speaks | — | — | |
| 04-14-2026 | 2:15pm | USD | FOMC Member Goolsbee Speaks | — | — | |
| 04-14-2026 | 2:15pm | All | IMF Meetings | — | — | |
| 04-14-2026 | 4:05pm | GBP | BOE Gov Bailey Speaks | — | — | |
| 04-14-2026 | 4:10pm | USD | FOMC Member Goolsbee Speaks | — | — | |
| 04-14-2026 | 4:45pm | USD | FOMC Member Barr Speaks | — | — | |
| 04-14-2026 | 5:00pm | USD | FOMC Member Barkin Speaks | — | — | |
| 04-14-2026 | 5:00pm | USD | FOMC Member Collins Speaks | — | — | |
| 04-14-2026 | 5:00pm | USD | FOMC Member Paulson Speaks | — | — | |
| 04-14-2026 | 8:10pm | GBP | MPC Member Breeden Speaks | — | — | |
| 04-14-2026 | 8:30pm | USD | API Weekly Statistical Bulletin | — | — | |
| 04-14-2026 | 9:00pm | EUR | ECB President Lagarde Speaks | — | — | |
| 04-14-2026 | 11:50pm | JPY | Core Machinery Orders m/m | -1.1% | -5.5% | |
| 04-15-2026 | 6:45am | EUR | French Final CPI m/m | 0.9% | 0.9% | |
| 04-15-2026 | 9:00am | EUR | Industrial Production m/m | 0.3% | -1.5% | |
| 04-15-2026 | 9:34am | EUR | German 30-y Bond Auction | — | 3.45|1.7 | |
| 04-15-2026 | 10:00am | USD | President Trump Speaks | — | — | |
| 04-15-2026 | 12:30pm | CAD | Manufacturing Sales m/m | 3.8% | -3.0% | |
| 04-15-2026 | 12:30pm | CAD | Wholesale Sales m/m | 2.3% | -1.0% | |
| 04-15-2026 | 12:30pm | USD | Empire State Manufacturing Index | 0.3 | -0.2 | |
| 04-15-2026 | 12:30pm | USD | FOMC Member Barr Speaks | — | — | |
| 04-15-2026 | 12:30pm | USD | FOMC Member Hammack Speaks | — | — | |
| 04-15-2026 | 12:30pm | USD | Import Prices m/m | 2.3% | 1.3% | |
| 04-15-2026 | 2:00pm | USD | NAHB Housing Market Index | 37 | 38 | |
| 04-15-2026 | 2:15pm | All | IMF Meetings | — | — | |
| 04-15-2026 | 2:30pm | AUD | CB Leading Index m/m | — | 0.2% | |
| 04-15-2026 | 2:30pm | USD | Crude Oil Inventories | 2.1M | 3.1M | |
| 04-15-2026 | 3:50pm | GBP | BOE Gov Bailey Speaks | — | — | |
| 04-15-2026 | 5:00pm | CHF | SNB Chairman Schlegel Speaks | — | — | |
| 04-15-2026 | 5:00pm | NZD | RBNZ Gov Breman Speaks | — | — | |
| 04-15-2026 | 5:45pm | USD | FOMC Member Bowman Speaks | — | — | |
| 04-15-2026 | 6:00pm | GBP | BOE Gov Bailey Speaks | — | — | |
| 04-15-2026 | 6:00pm | USD | Beige Book | — | — | |
| 04-15-2026 | 7:30pm | EUR | ECB President Lagarde Speaks | — | — | |
| 04-15-2026 | 8:00pm | AUD | RBA Deputy Gov Hauser Speaks | — | — | |
| 04-15-2026 | 8:04pm | USD | TIC Long-Term Purchases | 36.6B | 15.5B | |
| 04-16-2026 | 1:00am | AUD | MI Inflation Expectations | — | 5.2% | |
| 04-16-2026 | 1:30am | AUD | Employment Change | 19.1K | 48.9K | |
| 04-16-2026 | 1:30am | AUD | Unemployment Rate | 4.3% | 4.3% | |
| 04-16-2026 | 1:30am | CNY | New Home Prices m/m | — | -0.28% | |
| 04-16-2026 | 2:00am | CNY | Fixed Asset Investment ytd/y | 1.9% | 1.8% | |
| 04-16-2026 | 2:00am | CNY | GDP q/y | 4.8% | 4.5% | |
| 04-16-2026 | 2:00am | CNY | Industrial Production y/y | 5.4% | 6.3% | |
| 04-16-2026 | 2:00am | CNY | NBS Press Conference | — | — | |
| 04-16-2026 | 2:00am | CNY | Retail Sales y/y | 2.4% | 2.8% | |
| 04-16-2026 | 2:00am | CNY | Unemployment Rate | 5.2% | 5.3% | |
| 04-16-2026 | 6:00am | GBP | GDP m/m | 0.1% | 0.0% | |
| 04-16-2026 | 6:00am | GBP | Construction Output m/m | -0.4% | 0.2% | |
| 04-16-2026 | 6:00am | GBP | Goods Trade Balance | -19.4B | -14.4B | |
| 04-16-2026 | 6:00am | GBP | Index of Services 3m/3m | 0.3% | 0.2% | |
| 04-16-2026 | 6:00am | GBP | Industrial Production m/m | 0.3% | -0.1% | |
| 04-16-2026 | 6:00am | GBP | Manufacturing Production m/m | 0.3% | 0.1% | |
| 04-16-2026 | 6:30am | CHF | PPI m/m | 0.5% | -0.3% | |
| 04-16-2026 | 7:30am | CHF | Summary of Monetary Policy Discussions | — | — | |
| 04-16-2026 | 9:00am | EUR | Final Core CPI y/y | 2.3% | 2.3% | |
| 04-16-2026 | 9:00am | EUR | Final CPI y/y | 2.5% | 2.5% | |
| 04-16-2026 | 11:30am | EUR | ECB Monetary Policy Meeting Accounts | — | — | |
| 04-16-2026 | 12:30pm | USD | Philly Fed Manufacturing Index | 10.3 | 18.1 | |
| 04-16-2026 | 12:30pm | USD | Unemployment Claims | 213K | 219K | |
| 04-16-2026 | 12:35pm | USD | FOMC Member Williams Speaks | — | — | |
| 04-16-2026 | 1:15pm | USD | Capacity Utilization Rate | 76.3% | 76.3% | |
| 04-16-2026 | 1:15pm | USD | Industrial Production m/m | 0.1% | 0.2% | |
| 04-16-2026 | 2:15pm | All | IMF Meetings | — | — | |
| 04-16-2026 | 2:30pm | USD | Natural Gas Storage | 55B | 50B | |
| 04-16-2026 | 2:35pm | USD | FOMC Member Miran Speaks | — | — | |
| 04-16-2026 | 3:40pm | GBP | MPC Member Taylor Speaks | — | — | |
| 04-16-2026 | 4:00pm | CHF | Gov Board Member Tschudin Speaks | — | — | |
| 04-16-2026 | 4:45pm | EUR | German Buba President Nagel Speaks | — | — | |
| 04-16-2026 | 6:30pm | AUD | RBA Assist Gov Hunter Speaks | — | — | |
| 04-16-2026 | 7:00pm | GBP | MPC Member Taylor Speaks | — | — | |
| 04-16-2026 | 10:45pm | NZD | FPI m/m | — | -0.1% | |
| 04-16-2026 | 11:00pm | USD | President Trump Speaks | — | — | |
| 04-17-2026 | 8:00am | EUR | Current Account | 29.8B | 37.9B | |
| 04-17-2026 | 8:00am | EUR | Italian Trade Balance | 3.83B | 1.09B | |
| 04-17-2026 | 9:00am | EUR | Trade Balance | 11.7B | 12.1B | |
| 04-17-2026 | 12:00pm | GBP | MPC Member Pill Speaks | — | — | |
| 04-17-2026 | 12:15pm | CAD | Housing Starts | 258K | 251K | |
| 04-17-2026 | 12:30pm | CAD | Foreign Securities Purchases | 23.81B | 46.73B | |
| 04-17-2026 | 2:15pm | All | IMF Meetings | — | — | |
| 04-17-2026 | 3:30pm | USD | FOMC Member Daly Speaks | — | — | |
| 04-17-2026 | 4:15pm | USD | FOMC Member Barkin Speaks | — | — | |
| 04-17-2026 | 6:00pm | USD | FOMC Member Waller Speaks | — | — | |
| 04-17-2026 | 6:00pm | USD | President Trump Speaks | — | — | |
| 04-18-2026 | 2:15pm | All | IMF Meetings | — | — |
Forex Factory Economic Calendar
| Date | Time | Cur | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|---|
| 04-14-2026 | 12:30pm | USD | Core PPI m/m | 0.4% | 0.5% | |
| 04-14-2026 | 12:30pm | USD | PPI m/m | 1.1% | 0.7% | |
| 04-16-2026 | 1:30am | AUD | Employment Change | 19.1K | 48.9K | |
| 04-16-2026 | 1:30am | AUD | Unemployment Rate | 4.3% | 4.3% | |
| 04-16-2026 | 6:00am | GBP | GDP m/m | 0.1% | 0.0% |
Alternative Solutions:
Use this shortcode instead:
[ff_calendar_widget]Provides similar data from MQL5/MetaTrader
Open Forex Factory Calendar →
Technical Note: Forex Factory uses Cloudflare protection which blocks automated access. The XML feed may also be temporarily unavailable.